DIAMOND COLOR
The color of a diamond refers to the whiteness of a stone. Diamonds with less color are in greater demand, and therefore tend to be more expensive.
Diamond color can appear yellow, gray, or green depending on the origin of the stone. Diamonds in the ‘Colorless’ and ‘Near Colorless’ categories (D - J) will have color that is not detectable to the typical human eye.
Certain diamond shapes, including step-cut stones like Emerald and Asscher diamonds, tend to show more color than Round, Princess, or Cushion diamonds. In addition, larger stones will show more visible color than smaller diamonds.




D E F
COLORLESS
D-E: display virtually no color, very rare F: nearly undetectable amount of color can be viewed by gemologists


G H I J
NEAR-COLORLESS
G-H: displays slight amount of color under perfect white background; undetectable by the untrained eye I-J: exceptional value with a slight detectable tone


K L M
NOTICEABLE COLOR
K-M: color is more easily detected by the naked eye
NOT CARRIED BY HYSTR
HYSTR COLOR GUIDANCE
HYSTR’s GIA Gemologists typically recommend diamonds in the G - J range that do not have noticeable color. Because I-J diamonds are more common than D-F diamonds, they tend to provide a better value with little visible color. For example, an I-J diamond may cost half the price of a D diamond of the same clarity, cut, and carat.
Below is a breakdown of our recommended color by shape and carat weight. HYSTR recommends ‘GOOD’ as the best-value for color.
EXCELLENT | VERY GOOD | GOOD (Looks White) |
FAIR / POOR (Color is Eye-Visible) |
|
< .50 Carats | D - G | H - I | J | K + |
.51 - 1.20 Carats | D - G | H | I | > I |
1.21 - 2.00 Carats | D - F | G - H | I | > I |
> 2.00 Carats | D - F | G - H | I | > I |
Fluorescence | None | Faint / Medium | Medium | Strong / Very Strong |
EXCELLENT | VERY GOOD | GOOD (Looks White) |
FAIR / POOR (Color is Eye-Visible) |
|
< .50 Carats | D - G | H - I | J | > J |
.51 - 1.20 Carats | D - G | H - I | J | > J |
1.21 - 2.00 Carats | D - F | G - H | I | > I |
> 2.00 Carats | D - F | G - H | I | > I |
EXCELLENT | VERY GOOD | GOOD (Looks White) |
FAIR / POOR (Color is Eye-Visible) |
|
< .50 Carats | D - G | H - I | J | > J |
.51 - 1.20 Carats | D - G | H | I | > I |
1.21 - 2.00 Carats | D - G | H | I | > I |
> 2.00 Carats | D - F | G - H | I | > I |
Fluorescence | None - Faint | Medium | Strong to Very Strong |
EXCELLENT | VERY GOOD | GOOD (Looks White) |
FAIR / POOR (Color is Eye-Visible) |
|
< .50 Carats | D - G | H - I | J | > J |
.51 - 1.20 Carats | D - G | H | I | > I |
1.21 - 2.00 Carats | D - G | H | I | > I |
> 2.00 Carats | D - F | G - H | I | > I |
Fluorescence | None - Faint | Medium | Strong to Very Strong |
EXCELLENT | VERY GOOD | GOOD (Looks White) |
FAIR / POOR (Color is Eye-Visible) |
|
< .50 Carats | D - G | H - I | J | > J |
.51 - 1.20 Carats | D - G | H | I | > I |
1.21 - 2.00 Carats | D - G | H | I | > I |
> 2.00 Carats | D - F | G - H | I | > I |
Fluorescence | None - Faint | Medium | Strong to Very Strong |
EXCELLENT | VERY GOOD | GOOD (Looks White) |
FAIR / POOR (Color is Eye-Visible) |
|
< .50 Carats | D - G | H - I | J | > J |
.51 - 1.20 Carats | D - G | H | I | > I |
1.21 - 2.00 Carats | D - G | H | I | > I |
> 2.00 Carats | D - F | G - H | I | > I |
Fluorescence | None - Faint | Medium | Strong to Very Strong |
EXCELLENT | VERY GOOD | GOOD (Looks White) |
FAIR / POOR (Color is Eye-Visible) |
|
< .50 Carats | D - G | H - I | J | > J |
.51 - 1.20 Carats | D - G | G - H | I | > I |
1.21 - 2.00 Carats | D - G | G | H | > H |
> 2.00 Carats | D - F | G | H | > H |
Fluorescence | None - Faint | Medium | Strong to Very Strong |
EXCELLENT | VERY GOOD | GOOD (Looks White) |
FAIR / POOR (Color is Eye-Visible) |
|
< .50 Carats | D - G | H - I | J | > J |
.51 - 1.20 Carats | D - G | G - H | I | > I |
1.21 - 2.00 Carats | D - F | G - H | I | > I |
> 2.00 Carats | D - F | G | H | > H |
Fluorescence | None - Faint | Medium | Strong to Very Strong |
EXCELLENT | VERY GOOD | GOOD (Looks White) |
FAIR / POOR (Color is Eye-Visible) |
|
< .50 Carats | D - G | H - I | J | > J |
.51 - 1.20 Carats | D - G | H - I | J | > J |
1.21 - 2.00 Carats | D - G | H - I | J | > J |
> 2.00 Carats | D - F | G - H | I | > I |
Fluorescence | None - Faint | Medium | Strong to Very Strong |
Free Shipping
Free Shipping for orders over $150
Money Back Guarantee
Within 30 days for an exchange.
Online Support
24 hours a day, 7 days a week
Flexible Payments
Pay with Multiple Methods