DIAMOND CLARITY
The clarity of a diamond refers to imperfections in the stone that may or may not be visible to the naked eye. Diamonds with fewer imperfections are more rare and in greater demand, and therefore tend to be more expensive.
Imperfections in a diamond, or inclusions, can appear as tiny white or black specks, feathers, or other markings. Most diamond imperfections are microscopic and do not affect the beauty or sparkle of a diamond.
Certain diamond shapes, including step-cut stones like Emerald and Asscher diamonds, tend to show more imperfections than Round, Princess, or Cushion diamonds. In addition, larger stones will show more inclusions than smaller diamonds.




FL-IL
FLAWLESS & INTERNALLY FLAWLESS
No internal or external imperfections. These stones are very rare.


VVS1 - VVS2
VERY, VERY SLIGHTLY INCLUDED
Inclusions difficult to detect under 10x magnification.


VS1 - VS2
VERY SLIGHTLY INCLUDED
Inclusion visible under 10x magnification; but invisible under naked eye.


SI1 - SI2
SLIGHTLY INCLUDED
Inclusions are invisible to the naked eye for SI1, may be visible under close inspection for SI2.


I1 - I3
INCLUDED
Inclusions may be visible to the naked eye.
HYSTR CLARITY GUIDANCE
HYSTR’s GIA Gemologists typically recommend diamonds in the VS - SI range that are 100% eye clean. These types of diamonds are more common than FL and VVS diamonds, they tend to provide a better value with little visible difference.
Below is a breakdown of our recommended clarity by shape and carat weight. HYSTR recommends choosing ‘Very Good’ and 'Good’ diamonds for the best-value.
EXCELLENT | VERY GOOD | GOOD (Eye Clean) |
FAIR / POOR (Not Eye Clean) |
|
< .50 Carats | FL - VS2 | SI 1 | SI 2 | > I1 |
.51 - 1.20 Carats | FL - VS 2 | SI 1 | SI 2 | > I1 |
1.21 - 2.00 Carats | FL - VVS 2 | VS1 - SI 1 | SI 2 | > I1 |
> 2.00 Carats | FL - VVS 2 | VS1 - SI 1 | SI 1 | SI 2 |
EXCELLENT | VERY GOOD | GOOD (Eye Clean) |
FAIR / POOR (Not Eye Clean) |
|
< .50 Carats | FL - VS2 | SI 1 | SI 2 | > I1 |
.51 - 1.20 Carats | FL - VS 2 | SI 1 | SI 2 | > I1 |
1.21 - 2.00 Carats | FL - VVS 2 | VS1 - SI 1 | SI 2 | > I1 |
> 2.00 Carats | FL - VVS 2 | VS1 - SI 1 | SI 1 | SI 2 |
EXCELLENT | VERY GOOD | GOOD (Eye Clean) |
FAIR / POOR (Not Eye Clean) |
|
< .50 Carats | FL - VS2 | VS2 - SI1 | SI2 | > I1 |
.51 - 1.20 Carats | FL - VS1 | VS2 - SI1 | SI2 | > I1 |
1.21 - 2.00 Carats | FL - VS1 | VS2 - SI1 | SI2 | > I1 |
> 2.00 Carats | FL - VVS2 | VS1 - VS2 | SI1 | > SI2 |
EXCELLENT | VERY GOOD | GOOD (Eye Clean) |
FAIR / POOR (Not Eye Clean) |
|
< .50 Carats | FL - VS2 | VS2 - SI1 | SI2 | > I1 |
.51 - 1.20 Carats | FL - VS1 | VS2 - SI1 | SI1 | > SI2 |
1.21 - 2.00 Carats | FL - VS1 | VS2 - SI1 | SI1 | > SI2 |
> 2.00 Carats | FL - VVS2 | VS1 - VS2 | VS2 | > SI1 |
EXCELLENT | VERY GOOD | GOOD (Eye Clean) |
FAIR / POOR (Not Eye Clean) |
|
< .50 Carats | FL - VS2 | VS2 - SI1 | SI2 | > I1 |
.51 - 1.20 Carats | FL - VS1 | VS2 - SI1 | SI1 | > SI2 |
1.21 - 2.00 Carats | FL - VS1 | VS2 - SI1 | SI1 | > SI2 |
> 2.00 Carats | FL - VVS2 | VS1 - VS2 | VS2 | > SI1 |
EXCELLENT | VERY GOOD | GOOD (Eye Clean) |
FAIR / POOR (Not Eye Clean) |
|
< .50 Carats | FL - VS2 | VS2 - SI1 | SI2 | > I1 |
.51 - 1.20 Carats | FL - VS1 | VS2 - SI1 | SI2 | > I1 |
1.21 - 2.00 Carats | FL - VS1 | VS2 - SI1 | SI2 | > I1 |
> 2.00 Carats | FL - VVS2 | VS1 - VS2 | SI1 | > SI2 |
EXCELLENT | VERY GOOD | GOOD (Eye Clean) |
FAIR / POOR (Not Eye Clean) |
|
< .50 Carats | FL - VS2 | VS2 - SI1 | SI2 | > I1 |
.51 - 1.20 Carats | FL - VS1 | VS2 - SI1 | SI2 | > I1 |
1.21 - 2.00 Carats | FL - VS1 | VS2 - SI1 | SI2 | > I1 |
> 2.00 Carats | FL - VVS2 | VS1 - VS2 | SI1 | > SI2 |
EXCELLENT | VERY GOOD | GOOD (Eye Clean) |
FAIR / POOR (Not Eye Clean) |
|
< .50 Carats | FL - VS2 | VS2 - SI1 | SI2 | > I1 |
.51 - 1.20 Carats | FL - VS1 | VS2 - SI1 | SI2 | > I1 |
1.21 - 2.00 Carats | FL - VS1 | VS2 - SI1 | SI2 | > I1 |
> 2.00 Carats | FL - VVS2 | VS1 - VS2 | SI1 | > SI2 |
EXCELLENT | VERY GOOD | GOOD (Eye Clean) |
FAIR / POOR (Not Eye Clean) |
|
< .50 Carats | FL - VS2 | VS2 - SI1 | SI2 | > I1 |
.51 - 1.20 Carats | FL - VS1 | VS2 - SI1 | SI2 | > I1 |
1.21 - 2.00 Carats | FL - VS1 | VS2 - SI1 | SI2 | > I1 |
> 2.00 Carats | FL - VVS2 | VS1 - VS2 | SI1 | > SI2 |
Free Shipping
Free Shipping for orders over $150
Money Back Guarantee
Within 30 days for an exchange.
Online Support
24 hours a day, 7 days a week
Flexible Payments
Pay with Multiple Methods